WW Rank | Name | Company | Est. Month | Est. Year | ||
1 | Holton Buggs | OrganoGold | $1,200,000 | $14,400,000 | ||
2 | Angela Liew and Ryan Ho | NuSkin | $1,100,000 | $13,200,000 | ||
3 | Dexter & Birdie Yager | Amway | $1,000,000 | $12,000,000 | ||
4 | Shane Morand | OrganoGold | $1,000,000 | $12,000,000 | ||
5 | Jose Ardon | OrganoGold | $700,000 | $8,400,000 | ||
6 | Barry Chi & Holly Chen | Amway | $650,000 | $7,800,000 | ||
7 | Peggy Britt | Amway | $500,000 | $6,000,000 | ||
8 | John Sachtouras | OrganoGold | $465,000 | $5,580,000 | ||
9 | Brian McClure | Ambit | $452,000 | $5,424,000 | ||
10 | Abraham Benitez and Raquel Cortez | Herbalife | $450,000 | $5,400,000 | ||
11 | Christian Steinkeller | OrganoGold | $450,000 | $5,400,000 | ||
12 | Foo Howe Kean & Jenny Ko | Amway | $450,000 | $5,400,000 | ||
13 | George Zalucki & Art Napolitano | ACN | $400,000 | $4,800,000 | ||
14 | Sunny Hsu & Debra Hsieh | Amway | $400,000 | $4,800,000 | ||
15 | Enrique and Graciela Varela | Herbalife | $395,000 | $4,740,000 | ||
16 | Steve Thompson | Ambit | $370,000 | $4,440,000 | ||
17 | Ashley and Nick Sarnicola | ViSalus | $350,000 | $4,200,000 | ||
18 | Carol & Ken Porter | Monavie | $350,000 | $4,200,000 | ||
19 | David Wood and David Sharpe | EmpowerNetwork | $350,000 | $4,200,000 | ||
20 | Jim & Nancy Dornan | Amway | $350,000 | $4,200,000 | ||
21 | Max Schwarz | Amway | $350,000 | $4,200,000 | ||
22 | Tae Ho Kim | Herbalife | $350,000 | $4,200,000 | ||
23 | Vick Strizheus | EmpowerNetwork | $340,000 | $4,080,000 | ||
24 | Philip Eckart | Ambit | $324,000 | $3,888,000 | ||
25 | Kaoru Nakajima | Amway | $300,000 | $3,600,000 | ||
26 | Minh and Julie Ho | TalkFusion | $300,000 | $3,600,000 | ||
27 | Peter & Eva Muller-Meerkatz | Amway | $295,000 | $3,540,000 | ||
28 | Rafael Rojas | Melaleuca | $280,000 | $3,360,000 | ||
29 | Leonard & Irina Weisbein | Herbalife | $275,000 | $3,300,000 | ||
30 | Seung Ja and Young Ho Kang Park | Herbalife | $265,000 | $3,180,000 | ||
31 | Dong Keun Chung | Herbalife | $255,000 | $3,060,000 | ||
32 | Luis & Angela Ventura | OrganoGold | $251,000 | $3,012,000 | ||
33 | David Imonitie | OrganoGold | $250,000 | $3,000,000 | ||
34 | John Peterson | Herbalife | $250,000 | $3,000,000 | ||
35 | Kang Hyeon Sook & Ryu InIk | Amway | $250,000 | $3,000,000 | ||
36 | Leonard & Esther Kim | Amway | $250,000 | $3,000,000 | ||
37 | Mark Lei & Peggy Yeh | Amway | $250,000 | $3,000,000 | ||
38 | Vjacheslav Ushenin | TalkFusion | $250,000 | $3,000,000 | ||
39 | John and Lori Tartol | Herbalife | $240,000 | $2,880,000 | ||
40 | Susan Peterson | Herbalife | $240,000 | $2,880,000 | ||
41 | Jeff Roberti | Juiceplus | $230,000 | $2,760,000 | ||
42 | Carol and Alan Lorrenz | Herbalife | $220,000 | $2,640,000 | ||
43 | Lita & Brig Hart | Monavie | $220,000 | $2,640,000 | ||
44 | Simon Abboud | ACN | $215,000 | $2,580,000 | ||
45 | Calvin Becerra | Monavie | $210,000 | $2,520,000 | ||
46 | Gina & Steve Merritt | Monavie | $210,000 | $2,520,000 | ||
47 | Nathan Ricks | NuSkin | $210,000 | $2,520,000 | ||
48 | Jeremy Miner | WMI | $205,000 | $2,460,000 | ||
49 | Aron Steinkeller | OrganoGold | $200,000 | $2,400,000 | ||
50 | David Moses | Zija | $200,000 | $2,400,000 | WEWE KAMA MTANZANIA UNASUBIRI NINI KUANZA KUFANYA NETWORK MARKETING? MUDA WAKO WA ZIADA KUWA NA UJASIRI WA KUFANYA BIASHARA HII KWANINI HAINGILIANI NA KAZI YAKO. 0713354389 ATAKUSAIDIA KATIKA HII BIASHARA. |
0 comments:
Post a Comment